Rust shop, SDVOSB-eligible. We sub on your contract, we prime your SBIR, we teach our architecture under the Unlicense. Architecture taught is architecture adopted.
Two tracks. The first is your contract; we slot in. The second is our small business; you team with us as the prime or as the sub for transition. Pick whichever makes the procurement office happy.
You team with us; we hold the small business set-aside.
Your contract; we slot in for the Rust/cyber CLIN.
When we team, we don't gatekeep. The architecture is the deliverable. The architecture is public domain. Bring the contract; the patterns travel under the Unlicense.
exopack. Re-used across every Cochran Block crate.any-gpu, pixel-forge, kova-engine. Runs on consumer hardware. No FedRAMP cloud auth required because there is no cloud.ghost-fabric, runsible. Multi-node orchestration via SSH with tokenized command compression. Resync on connectivity restore.cochranblock crate itself — a template for instantiating your own anti-founder website. Fork it, rename it, point it at your own catalog. Public domain.Where the work fits. Each vertical lists the procurement vocabulary your contracting specialist will look for, not marketing words.
Federal pull paired with commercial pull. KNOXAI is the commercialization anchor — same technology base, two revenue streams.
| Technology | Federal pull | Commercial pull |
|---|---|---|
| Single-binary Rust services | DoD CIO FY25-26 Software Mod Plan; FedRAMP-Mod-avoidant deployments | oakilydokily.com (paying client); cochranblock.org self-hosted |
| Memory-safe modernization | CISA Secure-by-Design; NSA/CISA June 2025 CSI; DARPA TRACTOR | 32 Unlicense crates with public adoption |
| On-device AI inference | DoD edge / disconnected-environment requirements | any-gpu, pixel-forge — runs on consumer GPUs |
| AI model integrity certification | NIST AI RMF · EO 14110 · federal AI assurance | KNOXAI — paid commercial service · the proprietary lane · STRATFI/TACFI match source |
| Custom AI orchestration over curated data | Mission-specific dataset curation; on-device inference for disconnected / cleared environments | Multiple shipped instances; researched and curated corpora as the moat (data, not model) |
Three sections, three different framings. Corporate past performance follows The Cochran Block, LLC. Military service is the owner's uniform. Contractor employment is the owner's W-2 history. All three are publicly verifiable.
| Engagement | Entity | Period | Scope |
|---|---|---|---|
| oakilydokily.com | Commercial · paying client | 2025–present | Waiver management; digital intake; ESIGN compliance; Cloudflare Zero Trust on bare metal |
| cochranblock.org | IR&D · self-funded · openbooks audit | 2024–present | Production website; 31 products; 10 MB binary; $10/mo infrastructure; intake forms; SQLite; booking; community grant app. Full IR&D activity log at /openbooks. |
| KNOXAI | Commercial · multiple customers | 2024–present | Third-party AI-model integrity certification; specifics under NDA; verification artifacts public |
| Maryland eMMA | State vendor SUP1095449 | 2024–present | ACH direct deposit active; ready for state task orders |
| USCYBERCOM J38 JMOC-E | Systems Developer · co-dev lead | Jun 2020 – Sep 2022 | NDAA-directed offensive cyber operations study; API development, CI/CD pipeline design, data modeling, network protocol implementation. Specifics not publicly disclosed. |
| ARCYBER 103rd Combat Mission Team | Title 10 Offensive Cyber Operator | Feb 2017 – Jun 2020 | Executed 100+ operational missions; Python automation tooling for mission support. Specifics not publicly disclosed. |
| National Mission Team | Digital Network Exploitation Analyst | Jul 2014 – Feb 2017 | Network mapping, traffic analysis, Intelligence Community reporting. |
| U.S. Army · MOS 17C Cyber Operations | JCAC Corry Station 2014 | 2014 – 2022 | Cleared environment throughout active service; prior TS/SCI; reactivation eligible. |
| 30% service-connected disabled veteran | VA-rated | — | Basis for SDVOSB eligibility. |
| Two Six Technologies | Senior Software Engineer · W-2 | Sep 2022 – Sep 2024 | JCWA hands-on integrations: JCC2, JCAP, UDP. YAML-to-SQL pipelines, regex parsing engines, data sanitization tooling for compartmented cyber environments. |
| MaxisIQ | Senior Systems Engineer · W-2 | Sep 2024 – Feb 2026 | Mission-critical systems for USCYBERCOM Title 10 ops support. Custom Python tooling for systems survey + automated server service repairs. SSH/Kerberos infrastructure automation. |
Contract numbers omitted intentionally. Contractor employment entries reflect work performed as W-2 employee of the named employer; The Cochran Block, LLC was not the contracting entity for those engagements. References available on request.
| SAM.gov | Active · CAGE 1CQ66 · UEI W7X3HAQL9CF9 |
| SDVOSB · MySBA Certifications | Final Review (~12 day SBA average as of 2026-Q1) |
| Maryland CSB · Certified Small Business | Approved |
| Maryland eMMA · State vendor | SUP1095449 · ACH active |
| EIN | 41-3835237 |
| Clearance posture | Prior TS/SCI · reactivation eligible |
| 541511 | Custom Computer Programming Services |
| 541512 | Computer Systems Design Services |
| 541519 | Other Computer Related Services |
| 541330 | Engineering Services |
| 541690 | Other Scientific and Technical Consulting |
| 541714 | R&D in Biotechnology (except nanobiotechnology) |
| 541715 | R&D in the Physical, Engineering, and Life Sciences |
| 518210 | Computing Infrastructure Providers |
Available now for non-set-aside teaming, IDIQ task orders, and SBIR pursuits. SDVOSB set-aside eligibility activates upon SBA Final Review completion.
Full procurement-document set at /govdocs · Capability Statement: PDF · SBIR positioning: /sbir · VR&E: /vre · DCAA path: /dcaa